Seabrook Island Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 High Hammock Villas 1 2 1,026 $299,000 $291 0 days
2317 Cat Tail Pond Road 3 2.5 2,055 $1,490,000 $725 2 days
512 Claret Way N/A 0 N/A $889,000 Unknown 3 days
1232 Creek Watch Trace 2 2.5 1,304 $750,000 $575 16 days
2967 Deer Point Drive 3 3.5 3,501 $3,099,000 $885 13 days
2525 The Bent Twig 4 3 3,711 $2,150,000 $579 17 days
102 High Hammock Road 1 2 876 $359,000 $409 24 days
2270 Bohicket Creek Place 4 5.5 3,776 $3,000,000 $794 23 days
3135 Marshgate Drive 4 4.5 4,290 $5,495,000 $1,280 23 days
2264 Seascape Court 4 4 2,817 $1,899,000 $674 23 days
Average: 2.4 2.3 1,902 $1,294,724 $646 79 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2938 Capn Sams Road 4 3.5 3,547 $2,098,000 $591 10 days
720 Spinnaker Beachhouse 2 2 1,215 $749,000 $616 10 days
3061 Seabrook Island Road 4 3.5 3,063 $1,800,000 $587 23 days
1005 Crooked Oaks Lane 4 3.5 2,622 $1,495,000 $570 24 days
2665 Seabrook Island Road N/A 0 N/A $430,000 Unknown 30 days
440 Double Eagle 2 2 1,400 $659,600 $471 33 days
1123 Summer Wind Lane 3 2 1,568 $865,000 $551 41 days
2320 Marsh Hen 4 4.5 4,002 $1,850,000 $462 41 days
2730 Old Oak Walk 4 3.5 2,933 $1,495,000 $509 42 days
813 Treeloft Trace 2 2 1,217 $750,000 $616 43 days
Average: 3.3 3.1 2,465 $1,522,745 $613 94 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1126 Ocean Forest Lane 5 6.5 4,960 $674,100 $674,100 $135 43 days 9/19/23
2254 Oyster Catcher Court 5 5 4,118 $3,599,000 $3,375,000 $819 115 days 9/15/23
2724 Seabrook Island Road N/A 0 N/A $449,000 $430,000 Unknown 314 days 9/15/23
2485 The Haul Over N/A 0 N/A $425,000 $410,000 Unknown 143 days 9/14/23
257 Tom Watson Lane N/A 0 N/A $875,000 $875,000 Unknown 33 days 9/12/23
3167 Privateer Creek Road 3 2 1,726 $799,000 $799,000 $462 49 days 9/8/23
1117 Summer Wind Lane 3 2 1,459 $749,900 $749,900 $513 75 days 9/8/23
539 Cobby Creek Lane 2 2 1,250 $699,900 $665,000 $532 333 days 9/8/23
2112 Royal Pine Drive 3 3 2,444 $1,399,900 $1,300,000 $531 77 days 9/7/23
1412 Dune Loft Villas 2 2 1,184 $629,000 $600,000 $506 110 days 9/6/23
Average: 2.7 2.0 1,854 $939,443 $911,182 $571 107 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123