North Charleston Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2811 Houston Street 2 2 924 $298,000 $322 0 days
7661 Lady St Street 2 2 900 $150,000 $166 6 days
000 Gaillard Lane N/A 0 N/A $39,999 Unknown 1 day
2461 Storen Street 4 3 2,703 $599,999 $221 1 day
3412 Plaza Lane 4 2.5 1,724 $349,900 $202 1 day
2641 S Allen Drive 2 1 738 $200,000 $271 1 day
7921 Cricket Court Unit #A 2 1 926 $184,000 $198 6 days
4804 Mixson Avenue 3 2 1,040 $474,600 $456 2 days
7739 Park Gate Drive 3 2.5 1,680 $380,960 $226 3 days
7735 Park Gate Drive 3 2.5 1,680 $371,890 $221 5 days
Average: 3.6 1.6 2,018 $388,994 $227 93 days
Viewing 1 - 10 of 142
Viewing 1 - 10 of 142
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4149 Mill Creek Drive 3 2 1,247 $274,000 $219 3 days
3786 Hottinger Avenue 2 1 835 $300,000 $359 6 days
2580 Vistavia Road 3 2 1,544 $265,000 $171 6 days
121 Bindon Circle 4 2 2,050 $409,900 $199 6 days
8811 E Fairway Woods Drive 4 3.5 2,715 $590,000 $217 7 days
4616 Palm View Circle 3 2.5 1,693 $299,900 $177 7 days
1419 Saratoga Court 3 2.5 1,450 $268,000 $184 7 days
7988 Vermont Road 3 2 1,268 $290,000 $228 8 days
8653 Windsor Hill Boulevard 3 2.5 1,703 $351,237 $206 8 days
8666 Windsor Hill Boulevard 4 3.5 2,474 $427,630 $172 8 days
Average: 3.3 2.0 1,846 $376,136 $211 86 days
Viewing 1 - 10 of 256
Viewing 1 - 10 of 256
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4499 Summey Street 3 3.5 2,074 $559,000 $587,000 $283 36 days 5/31/23
1158 North Boulevard 3 2.5 1,650 $579,000 $615,000 $372 40 days 5/31/23
4622 Yardley Drive 4 3 1,905 $350,000 $350,000 $183 46 days 5/31/23
8262 Timberidge Court 3 2 1,302 $280,000 $280,000 $215 57 days 5/31/23
4503 Overbrook Avenue 4 2 1,650 $575,000 $550,000 $333 41 days 5/30/23
2962 Newport Place 3 2.5 1,896 $350,000 $350,000 $184 50 days 5/30/23
8352 Child'S Cove 3 2.5 1,415 $299,500 $299,500 $211 97 days 5/30/23
8160 Governors Walk 3 2 2,115 $429,900 $435,000 $205 58 days 5/27/23
7636 Hunters Ridge Lane 10 0 4,241 $520,000 $495,000 $116 8 days 5/26/23
2143 Dorchester Road Road N/A 0 3,454 $345,000 $320,000 $92 31 days 5/26/23
Average: 3.3 2.0 1,703 $331,326 $326,313 $202 76 days
Viewing 1 - 10 of 671
Viewing 1 - 10 of 671