North Charleston Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4033 Gary Drive 3 1 762 $160,000 $209 0 days
8183 Courtwood Rd 4 3.5 1,805 $340,000 $188 0 days
2927 Alabama Drive 3 2 1,000 $339,000 $339 0 days
7660 Quest Drive 3 1.5 1,094 $265,000 $242 0 days
4410 N Shirley Drive 2 1.5 1,005 $235,000 $233 0 days
8528 Brookforest Drive 4 2.5 1,820 $375,000 $206 0 days
4177 Club Course Drive 5 5.5 3,641 $665,000 $182 0 days
4881 Victoria Avenue 3 2 2,107 $650,000 $308 1 day
2030 Coldspring Drive Unit #708 2 2 945 $176,800 $187 1 day
5326 Parkside Drive 3 2 1,053 $439,000 $416 1 day
Average: 3.2 1.8 1,685 $364,044 $243 95 days
Viewing 1 - 10 of 237
Viewing 1 - 10 of 237
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8697 Windsor Hill Boulevard 4 3.5 2,474 $409,007 $165 1 day
7828 Jean Rebault Drive 3 2.5 2,043 $340,000 $166 2 days
4995 Lake Pakmetto Lane 4 3.5 2,173 $400,000 $184 2 days
8701 Windsor Hill Boulevard 3 2.5 2,100 $387,459 $184 6 days
2257 Mott Avenue 2 1 704 $140,000 $198 7 days
8049 Reagan Way 3 2.5 1,687 $280,955 $166 8 days
3885 Hottinger Avenue 3 2 1,049 $285,000 $271 8 days
8150 Shadow Oak Drive 3 2.5 1,308 $259,900 $198 9 days
7674 Chippendale Road 3 1 1,074 $300,000 $279 9 days
4502 Summey Street 2 2.5 1,064 $399,000 $375 10 days
Average: 3.4 2.1 1,893 $384,665 $225 113 days
Viewing 1 - 10 of 197
Viewing 1 - 10 of 197
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8599 Heatherglen Court 3 2 1,797 $369,900 $364,000 $202 52 days 12/8/23
1038 Hunley Waters Circle 3 2.5 1,828 $675,000 $650,000 $355 78 days 12/8/23
4255 Faber Place Drive Unit #4101 3 2 1,754 $619,900 $603,000 $343 288 days 12/7/23
4522 S. Rhett Avenue 3 2 1,254 $595,000 $595,000 $474 36 days 12/6/23
5408 Attaway Street 3 1.5 1,377 $235,000 $231,000 $167 165 days 12/6/23
7665 Eagle Lake Road 3 2 1,442 $310,000 $310,000 $214 46 days 12/5/23
4219 Marilyn Drive 3 2 1,418 $289,000 $285,000 $200 50 days 12/5/23
Raymond Ave Avenue N/A 0 N/A $120,000 $110,000 Unknown 52 days 12/5/23
7749 Park Gate Drive 3 2.5 1,680 $394,930 $384,930 $229 126 days 12/4/23
5313 Good Street 4 2.5 1,300 $350,000 $300,000 $230 43 days 12/1/23
Average: 3.2 2.1 1,686 $348,900 $345,324 $214 76 days
Viewing 1 - 10 of 707
Viewing 1 - 10 of 707