Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Hibben Street 5 4.5 4,022 $7,950,000 $1,976 32 days
149 Cooper River Drive 3 3 2,674 $4,250,000 $1,589 7 days
174 N Shelmore Boulevard 4 7.5 6,225 $4,125,000 $662 46 days
167 Cooper River Drive 3 3.5 3,102 $3,750,000 $1,208 31 days
26 Saturday Road 4 4.5 4,598 $3,699,000 $804 322 days
636 Mccants Drive 4 4.5 2,905 $3,500,000 $1,204 65 days
1620 Home Farm Road 4 4.5 4,222 $3,490,000 $826 221 days
414 Creek Bend Wharf 5 3.5 3,968 $3,400,000 $856 58 days
1417 Goblet Avenue 5 5.5 3,714 $3,395,000 $914 291 days
1110 Chuck Dawley Boulevard 5 2 3,284 $3,300,000 $1,004 38 days
Average: 3.4 2.4 2,432 $1,419,655 $592 89 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
957 Pitt St Street 5 4.5 4,609 $7,499,000 $1,627 21 days
339 Bayview Drive 5 4.5 5,125 $6,500,000 $1,268 36 days
654 Atlantic Street 5 4.5 3,785 $3,295,000 $870 192 days
1305 Erckmann Drive 3 1.5 1,335 $2,750,000 $2,059 427 days
1636 Home Farm Road 4 4.5 4,300 $2,700,000 $627 37 days
633 Coral Street 5 4.5 3,200 $2,675,000 $835 111 days
641 Coral Street 5 4.5 3,425 $2,650,000 $773 72 days
637 Coral St Street 5 3.5 3,300 $2,635,000 $798 90 days
926 Richter Way 4 3.5 2,426 $2,500,000 $1,030 18 days
425 Simmons Street N/A 0 N/A $2,400,000 Unknown 361 days
Average: 3.3 2.6 2,232 $1,317,348 $549 98 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
362 Schweers Lane 4 5.5 4,522 $8,500,000 $8,000,000 $1,769 210 days 6/20/23
76 On The Harbor Drive 5 3.5 5,400 $6,495,000 $6,360,000 $1,177 49 days 7/27/23
1027 Lakeview Drive Drive 5 6.5 4,200 $4,250,000 $4,050,000 $964 105 days 9/29/23
534 Sehoy Drive 5 6.5 6,838 $3,800,000 $3,600,000 $526 190 days 8/1/23
31 Krier Lane 5 5.5 6,435 $3,999,999 $3,584,000 $556 117 days 8/8/23
1106 Simmons Street 6 6.5 4,625 $3,590,000 $3,525,000 $762 49 days 11/16/23
170 Ionsborough Street 5 5.5 4,770 $3,500,000 $3,500,000 $733 28 days 6/30/23
742 Navigators Run 5 6.5 5,624 $3,500,000 $3,500,000 $622 34 days 6/26/23
924 Pitt Street 6 6 4,350 $3,795,000 $3,400,000 $781 111 days 9/8/23
4 William Street 4 4.5 3,421 $3,295,000 $3,295,000 $963 898 days 10/18/23
Average: 3.2 2.6 2,191 $1,109,114 $1,076,729 $471 71 days
Viewing 1 - 10 of 388
Viewing 1 - 10 of 388